
| —ŽŽD•i‹y‚Ñ—ŽŽDŽÒ—l |
| ƒ[ƒJ[ | ¤•i–¼ | —ŽŽDŽÒ | —ŽŽD‹àŠz | Å’á“üŽD‰¿Ši |
| ƒrƒNƒZƒ“ | GPD-PCÔ“¹‹V | i_masa—l | 72,000‰~ | 59,800‰~ |
| ƒrƒNƒZƒ“ | ƒjƒ…[ƒAƒgƒ‰ƒNƒXÔ“¹‹V | ƒ^[ƒ`ƒƒƒ“—l | 215,000‰~ | 168,000‰~ |
| ƒeƒŒƒrƒ…[ | F2ŒoˆÜ‘ä | pegasus1188—l | 71,000‰~ | 48,000‰~ |
| ƒPƒ“ƒR[ | ƒXƒJƒCƒƒ‚R | ƒCƒ“ƒtƒŒ[ƒVƒ‡ƒ“‚Í‚°—l | 41,000‰~ | 39,800‰~ |
| SBIG | ST-2000XM | “cŒáì—l | 199,000‰~ | 168,000‰~ |
| ƒrƒNƒZƒ“ | SXDÔ“¹‹V | tomo884—l | 119,821‰~ | 98,000‰~ |
| ƒrƒNƒZƒ“ | R200SSEDG‹¾“› | ‚Ó‚¶‚³‚ñ‚²‚§—l | 52,235‰~ | 38,000‰~ |
| ƒ^ƒJƒnƒV | FC-50‹¾“› | ‚¦‚èƒpƒp—l | 45,600‰~ | 40,000‰~ |
| ƒ~[ƒh | ETX-125 | toshichan—l | 30,000‰~ | 1‰~ |
| ƒrƒNƒZƒ“ | SXDÔ“¹‹V | ‚Ä‚ñ‚«‚¿—l | 143,600‰~ | 98,000‰~ |
| ƒZƒŒƒXƒgƒƒ“ | AxiomLX23mmi50.8j | SC2012—l | 25,200‰~ | 18,000‰~ |
| Nikon | 10cmED‹¾“› | icbh318—l | 225,000‰~ | 168,000‰~ |
| PENTAX | 105EDHF‹¾“› | ikamat—l | 95,000‰~ | 70,000‰~ |
| ƒrƒNƒZƒ“ | GP2Ô“¹‹ViSBSŽd—lj |
ogaoga—l | 75,000‰~ | 59,800‰~ |
| Nikon |
10cm—pÔ“¹‹V | ‚½‚©‚³‚ñ—l | 170,000‰~ | 168,000‰~ |
| ƒ^ƒJƒnƒV | 65mmPŒ^Ô“¹‹V | unappi—l | 42,501‰~ | 39,800‰~ |
| Š}ˆä | GINJI200FN | nori—l | 47,000‰~ | 38,000‰~ |
| PENTAX | 100SDUF‡U‹¾“› | kun—l | 188,000‰~ | 110,000‰~ |
| ƒ~ƒ„ƒEƒ` | BJ-100i | —Ç‚¿‚á‚ñ—l | 61,500‰~ | 59,800‰~ |
| “V•¶ƒKƒCƒh |
TGV-M | NT—l | 38,000‰~ | 12,800‰~ |
| “ú–{“ÁŽêŒõŠw | NSC-22‹¾“› | ‚Ù‚‚è‚—l | 138,000‰~ | 88,000‰~ |
| PENTAX | RC0.72~35P | ‚ª‚ñ‚¿‚á‚ñ—l | 60,000‰~ | 28,000‰~ |
| ƒ^ƒJƒnƒV | TOA-130S‹¾“› | unappi—l | 355,001‰~ | 230,000‰~ |
| ƒPƒ“ƒR[ | SE250N@CR‹¾“› | ƒAƒŠƒVƒA—l | 38,000‰~ | 20,000‰~ |
| Nikon | ED500mmF4 | yosi928jp—l | 91,100‰~ | 80,000‰~ |
| TOKINA | SD300mmF2.8 | ƒW[ƒ“EƒNƒ‰ƒ“ƒc—l | 71,900‰~ | 35,000‰~ |
| SBIG |
ST-2000XM | –é‚̂҂å‚ñ—l | 268,000‰~ | 220,000‰~ |
| PENTAX | XW10mm | ‚æ‚Á‚µ`—l | 17,010‰~ | 15,000‰~ |
| ƒZƒŒƒXƒgƒƒ“ | ULTIMA@LX5mm | vega—l | 6,200‰~ | 5,000‰~ |
| PENTAX | O-6i24.5j | ƒ}ƒEƒ“ƒeƒ“ƒXƒ^[—l | 16,100‰~ | 7,800‰~ |
| PENTAX | O-9i24.5j | Taketeke—l | 12,800‰~ | 7,800‰~ |
| PENTAX | O-18i24.5j | ƒ}ƒEƒ“ƒeƒ“ƒXƒ^[—l |
13,100‰~ | 7,800‰~ |
| ƒrƒNƒZƒ“ | ED70SS‹¾“› | ‚¿‚‚íŒä‘O—l | 39,000‰~ | 30,000‰~ |
| ƒfƒWƒ{[ƒO | 50FL–]‰“ƒŒƒ“ƒYAƒZƒbƒg | newsky—l | @45,200‰~ | 40,000‰~ |
| ƒ^ƒJƒnƒV | P2-ZÔ“¹‹V | “Œ•——l | 75,000‰~ | 55,000‰~ |
| ƒ^ƒJƒnƒV | FC-60‹¾“› | ggd01562—l | 58,100‰~ | 40,000‰~ |
| ƒ^ƒJƒnƒV | NJP-Temma2Ô“¹‹V | –é‚̂҂å‚ñ—l | 511,111‰~ | 380,000‰~ |
| ƒ^ƒJƒnƒV | ƒÊ-250‹¾“› | noboo—l@ | 271,000‰~ | 198,000‰~ |
| PENTAX | O-6i24.5j |
ninin629—l | 16,100‰~ | 10,000‰~ |
| PENTAX |
O-9i24.5j |
ninin629—l | 14,100‰~ | 8,000‰~ |
| Tele Vue | Nagler Type2@16mm‡@ | ‚Æ‚ê—l | 21,500‰~ | 12,000‰~ |
| Tele Vue | Nagler Type2@16mm‡A | ‚Æ‚ê—l | 21,500‰~ | 12,000‰~ |
| ƒrƒNƒZƒ“ | SXWÔ“¹‹V | k1-line—l | 127,000‰~ | 84,800‰~ |
| ƒrƒNƒZƒ“ | R200SS‹¾“› | ‚µ‚°—l |
60,500‰~ |
44,800‰~ |
| ƒrƒNƒZƒ“ | FL102S‹¾“› | CAF2—l | 140,005‰~ | 96,000‰~ |
| Š}ˆä | ALTER-5‹¾“› | naka—l | 73,500‰~ | 59,800‰~ |
| ƒ^ƒJƒnƒV | FC50‹¾“› | totou—l | 54,000‰~ | 39,800‰~ |
| ƒ^ƒJƒnƒV | FC100‹¾“› | minakata—l | 130,000‰~ | 98,000‰~ |
| ƒ~ƒ„ƒEƒ` | BJ-100RB | ƒ^[ŒN—l | 188,880‰~ | 129,800‰~ |
| ƒ^ƒJƒnƒV | FC76‹¾“› | unappi—l | 50,001‰~ | 35,000‰~ |
| ƒrƒNƒZƒ“ | NA140SSf‹¾“› | ‚Ü‚·‚Ì‚·—l | 82,000‰~ | 44,800‰~ |
| PENTAX | 75SDHF‹¾“› | –VŽå—l | 79,900‰~ | 68,000‰~ |
| SHOWA | 20FMCƒ}ƒNƒXƒgƒt‹¾“› | ƒˆƒEEƒcƒEEƒ`ƒƒƒ“—l | 200,001‰~ | 150,000‰~ |
| ƒ^ƒJƒnƒV | FC-100‹¾“› | ƒhƒoƒ`ƒƒƒ“—l | 132,000‰~ | 99,800‰~ |
| ƒ^ƒJƒnƒV | P-2ZÔ“¹‹V | “ì‹É˜Vl¯—l | 190,000‰~ | 108,000‰~ |
| ƒ^ƒJƒnƒV | SKYƒLƒƒƒ“ƒT[ | ƒoƒCƒLƒ“ƒ}ƒ“—l | 49,000‰~ | 24,800‰~ |
| Nikon | ƒtƒB[ƒ‹ƒhƒXƒR[ƒvED82 | B&O—l | 43,800‰~ | 40,000‰~ |
| ƒ^ƒJƒnƒV | EM-100Ô“¹‹V | maimio—l | 59,630‰~ | 48,000‰~ |
| PENTAX | RC0.72~35 | Eclipse—l | 32,500‰~ | 19,000‰~ |
| PENTAX | 75SDHF‹¾“› | ƒtƒŠ[ƒXƒ[—l | 125,000‰~ | 75,000‰~ |
| PENTAX | 100SDUF‹¾“› | ‚È‚ñ‚Ä‚ñƒpƒp—l | 158,500‰~ | 89,800‰~ |
| ƒ^ƒJƒnƒV | SKY-90‹¾“› | PEACE—l | 150,000‰~ | 125,000‰~ |
| ƒ^ƒJƒnƒV | ƒÊ-250‹¾“› | ‚Æ‚à—l | 315,000‰~ | 238,000‰~ |
| ƒ^ƒJƒnƒV | FSQ-85ED‹¾“› | ‚¨‚Á‚‚ñ—l | 195,800‰~ | 180,000‰~ |
| ƒZƒŒƒXƒgƒƒ“ | C8‹¾“› | ‚é‚ñ‚ª‚ςϗl | 43,500‰~ | 28,000‰~ |
| ‘ÛŒõŠí | 25cmF4”½ŽË‹¾“› | ƒAƒ“ƒ^ƒŒƒX47—l | 36,800‰~ | 9,800‰~ |
| ƒIƒŠƒWƒiƒ‹ | EM-200SS2000PC | ƒLƒ…ƒEƒxƒG—l | 138,100‰~ | 118,000‰~ |
| PENTAX | 75ED@HF | ‚Ç‚«‚ñ‚¿‚á‚ñ—l | 62,890‰~ | 39,800‰~ |
| PENTAX | XP3.8mm | piyo—l | 9,100‰~ | 6,800‰~ |
| ƒ}ƒXƒ„ƒ} | 15mm | ‚â‚Ü‚â‚Ü—l | 11,500‰~ | 4,800‰~ |
| ƒ^ƒJƒnƒV | EM-200Temma2jrÔ“¹‹V | ‚Ò[‚¿‚á‚ñ—l | 302,600‰~ | 190,000‰~ |
| ƒrƒNƒZƒ“ | SXWÔ“¹‹V | —IX—V—l | 75,000‰~ | 68,000‰~ |
| ƒ^ƒJƒnƒV | P-2ZÔ“¹‹V | KERORO—l | 81,000‰~ | 60,000‰~ |
| ƒ^ƒJƒnƒV | FC-76MC‹¾“› | –VŽå—l | 76,900‰~ | 60,000‰~ |
| ‹{“à | BJ-100iA | ebisu2—l | 150,000‰~ | 75,000‰~ |
| ƒZƒŒƒXƒgƒƒ“ | ƒlƒNƒXƒ^[5 | ‚©‚ß—l | 34,800‰~ | 23,800‰~ |
| PENTAX | 75SDHF-XW | PENTAX75SDHF-XW—l | 239,000‰~ | 198,000‰~ |
| ƒPƒ“ƒR[ | SE300D | ¯‚Ì‘å–ê‚¢‚³‚Ü—l | 71,000‰~ | 49,800‰~ |
| ƒ^ƒJƒnƒV | EM-1Ô“¹‹V | pocoyo—l | 30,200‰~ | 24,800‰~ |
| Š}ˆä | F-BINO@20~60 | ‹ß‚‚ÅŒ©‚½‚¢—l | 7,600‰~ | 6,000‰~ |
| SWAROVSKI | 15.4mm WW | taxan—l | 25,600‰~ | 20,000‰~ |
| ˆÈ‘O‚Ìó‹µ‚Í ‚±‚¿‚ç‚©‚ç‚Ç‚¤‚¼ |
| Дޮ‰ïŽÐ@½•ñŽÐ | “Œ‹ž“sç‘ã“c‹æŽOè’¬2-7-6@󌩃rƒ‹1F |
| ‰c‹Æ“ú ‰c‹ÆŽžŠÔ |
–ˆTŒŽE…E‹àE“yE“ú—j“úij“úŠÜ‚Þj 10:00`19:00i“ú—jEj“úŠÜ‚Þj |
| ’è‹x“ú | –ˆT‰Î—jE–Ø—j“úij“úŠÜ‚Þj |
| TEL:03-3234-1033@FAX:03-3234-1220 | |
| telescope@seihosha.co.jp | |